• 2014-15 Statistics
     
     
    Name   Wins Losses Win%. Speaks Ballots Spk Avg PM % NFL Points  
    Abromeit Elliott 2 8 20.00% 42 14 3.00 33.33% 36  
    Ahmed Mona 9 11 45.00% 40 19 2.11 33.33% 87  
    Andersen-Rolland Raven 2 8 20.00% 33 10 3.30 16.67% 36  
    Bellemere William 17 18 48.57% 78 35 2.23 36.36% 156  
    Belt Jesse 16 10 61.54% 63 36 1.75 68.75% 126  
    Bequette Paige 12 18 40.00% 97 30 3.23 50.00% 126  
    Boyd Destiny 7 8 46.67% 49 15 3.27 44.44% 66  
    Braman Michael 25 14 64.10% 162 66 2.45 58.33% 192  
    Brawner Andrew 2 7 22.22% 40 13 3.08 0.00% 33  
    Carr Charlie 8 7 53.33% 46 20 2.30 55.56% 69  
    Castillo Hunter 4 10 28.57% 51 22 2.32 37.50% 54  
    Chamberlain Darian 7 8 46.67% 37 15 2.47 44.44% 66  
    Chaudhry Tehreem 15 16 48.39% 74 31 2.39 42.11% 138  
    Cummins Matthew 0 14 0.00% 47 14 3.36 0.00% 42  
    Davis D.J. 6 4 60.00% 20 10 2.00 50.00% 48  
    Delnevo Tristan 10 16 38.46% 50 26 1.92 31.25% 108  
    Denooyer Muth Morey 3 7 30.00% 36 12 3.00 0.00% 39  
    DeWitt Calvin 21 17 55.26% 131 44 2.98 54.17% 177  
    Dunn Bryce 20 19 51.28% 182 68 2.68 57.89% 177  
    Dye Ja'Relle 1 4 20.00% 13 5 2.60 33.33% 18  
    Eakin Remington 6 9 40.00% 31 14 2.21 25.00% 63  
    Easum Sarah 16 19 45.71% 120 43 2.79 42.86% 153  
    Edmonds Graham 21 11 65.63% 88 36 2.44 66.67% 159  
    Faith Raymond 14 15 48.28% 77 33 2.33 47.06% 129  
    Farris Louie 15 9 62.50% 72 34 2.12 62.50% 117  
    Frazier Maya 11 10 52.38% 58 23 2.52 61.54% 96  
    Grammer JD 6 8 42.86% 42 18 2.33 25.00% 60  
    Guy Alexander 5 5 50.00% 28 10 2.80 50.00% 45  
    Haff George 0 10 0.00% 27 10 2.70 0.00% 30  
    Harrington Quentin 23 14 62.16% 122 38 3.21 58.33% 180  
    Heckman Alex 10 4 71.43% 65 18 3.61 62.50% 72  
    Hernandez Miranda 6 8 42.86% 46 18 2.56 12.50% 60  
    House Nicole 7 13 35.00% 62 25 2.48 30.77% 81  
    Hoy Jackson 15 7 68.18% 52 32 1.63 64.29% 111  
    Hwang Sung Ho 25 18 58.14% 169 59 2.86 62.96% 204  
    Johnston Joan 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0  
    Kimura Chisato 32 12 72.73% 138 60 2.30 70.97% 228  
    King Parker 11 9 55.00% 53 22 2.41 50.00% 93  
    Lee Hannah 15 14 51.72% 141 58 2.43 57.14% 132  
    Lemmons Austin 8 17 32.00% 62 24 2.58 50.00% 99  
    Long Carter 13 12 52.00% 87 31 2.81 40.00% 114  
    Luna Hayley 22 15 59.46% 100 45 2.22 47.83% 177  
    Magana De la Paz Ulises 19 13 59.38% 74 36 2.06 66.67% 153  
    Mishra Apramay 23 14 62.16% 60 38 1.58 58.33% 180  
    Monninger Spencer 8 7 53.33% 41 20 2.05 55.56% 69  
    Moriarty Alex 15 18 45.45% 83 38 2.18 50.00% 144  
    Nation Megan 9 6 60.00% 45 15 3.00 66.67% 72  
    Nichols J'Den 1 9 10.00% 33 10 3.30 0.00% 33  
    Odgers Chase 7 3 70.00% 35 12 2.92 50.00% 51  
    Osterhaus Stephan 3 7 30.00% 32 10 3.20 50.00% 39  
    Padgett Bradlea 34 21 61.82% 221 95 2.33 57.14% 267  
    Parsons Abby 5 10 33.33% 58 17 3.41 22.22% 60  
    Peters Thomas 11 8 57.89% 86 26 3.31 58.33% 90  
    Petrovic Stefan 22 15 59.46% 105 45 2.33 47.83% 177  
    Pfeifer Garett 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0  
    Plunkett Dyre 3 11 21.43% 50 14 3.57 37.50% 51  
    Quick Lane 6 4 60.00% 32 14 2.29 66.67% 48  
    Ramaley Matthew 8 2 80.00% 29 12 2.42 66.67% 54  
    Randolph Julia 15 16 48.39% 72 35 2.06 47.37% 138  
    Ross Morgan 10 6 62.50% 46 18 2.56 40.00% 78  
    Ruder Mackenzie 12 19 38.71% 87 31 2.81 31.58% 129  
    Ryan Jack 2 8 20.00% 34 14 2.43 33.33% 36  
    Seele-Teichman Jonathan 2 8 20.00% 29 10 2.90 0.00% 36  
    Smith Bridget 19 11 63.33% 89 45 1.98 70.00% 147  
    Smith Kiefer 4 10 28.57% 74 22 3.36 37.50% 54  
    Smith Taylor 8 7 53.33% 46 19 2.42 66.67% 69  
    Sotomayor Ian 4 11 26.67% 52 15 3.47 22.22% 57  
    Spencer-Speirer Josie 13 8 61.90% 46 23 2.00 53.85% 102  
    Springe Ellis 10 5 66.67% 37 17 2.18 55.56% 75  
    Springe Isaac 12 7 63.16% 47 23 2.04 54.55% 93  
    Straub Michael 9 10 47.37% 69 26 2.65 61.54% 84  
    Sturm Kelli 24 19 55.81% 162 68 2.38 50.00% 201  
    Tolbert Jordan 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0  
    Traughber Morgan 6 8 42.86% 52 18 2.89 12.50% 60  
    Treff Abigail 19 9 67.86% 78 30 2.60 66.67% 141  
    Walthall Emily 17 12 58.62% 96 39 2.46 63.16% 138  
    Walther Claire 32 12 72.73% 109 60 1.82 70.97% 228  
    Wroczynski Patrick 6 10 37.50% 41 20 2.05 50.00% 66  
    Wyckoff Marcel 13 12 52.00% 71 27 2.63 40.00% 114  
    Younger Jaiden 17 18 48.57% 98 35 2.80 36.36% 156  
                         
    Squad Totals 879 819 51.77% 5252 2118 2.48   7731 05/12/15
                         
      Aff Wins 517     2013 65.29%   2009 62.53% Avg
      Aff Rds 871     2012 54.95%   2008 45.61% 57.47%
      Aff % 59.36%     2011 57.79%   2007 61.18%  
              2010 59.46%   2006 58.76%  
                    2005 51.62%  
                         
                         
      Neg Wins 369     2013 43.89%   2009 46.63% Avg
      Neg Rds 852     2012 44.05%   2008 41.32% 45.39%
      Neg % 43.31%     2011 46.60%   2007 49.27%  
              2010 54.11%   2006 43.98%  
                    2005 38.69%  
                         
                         
      Varsity Wins 479     2013 51.78%   2009 53.35% Avg
      Varsity Rds 890     2012 51.31%   2008 43.93% 51.23%
      Varsity % 53.82%     2011 61.30%   2007 55.94%  
              2010 54.32%   2006 49.31%  
                    2005 39.83%  
                         
                         
      Nov Wins 417     2013 58.38%   2009 58.87% Avg
      Nov Rds 843     2012 48.07%   2008 44.29% 52.19%
      Nov % 49.47%     2011 49.64%   2007 53.04%  
              2010 61.99%   2006 53.11%  
                    2005 42.34%