• 2012-13 Statistics
     
     
     
    Name Wins Losses Win%. Speaks Ballots Spk Avg PM % NFL Points NFL Eligible
    Abromeit Elliott 6 5 54.55% 48 15 3.20 60.00% 51 Member
    Ahmed Mona 20 23 46.51% 127 46 2.76 39.29% 189 Member
    Avery Jordan 9 5 64.29% 55 18 3.06 62.50% 69 eligible
    Barbe Jeremiah 16 14 53.33% 67 34 1.97 38.89% 138 Member
    Belt Jesse 30 12 71.43% 168 57 2.95 62.07% 216 Member
    Berghout Frances 18 17 51.43% 98 44 2.23 50.00% 159 Member
    Berkley Kyle 9 11 45.00% 59 20 2.95 50.00% 87 Member
    Billings Keeli 5 10 33.33% 37 15 2.47 33.33% 60 Member
    Birt Anna 6 14 30.00% 55 19 2.89 16.67% 78 Member
    Birt Yelena 4 6 40.00% 34 13 2.62 40.00% 42 Member
    Casad Bridget 6 9 40.00% 49 18 2.72 33.33% 63 Member
    Defazio Cody 14 10 58.33% 73 29 2.52 42.86% 122 Member
    DiVilbiss Jacob 18 16 52.94% 93 45 2.07 61.90% 156 Member
    Dunlap Ellie 24 12 66.67% 155 61 2.54 65.00% 186 Member
    Finley Matia 5 10 33.33% 49 15 3.27 33.33% 60 eligible
    Ginsberg Alex 12 10 54.55% 83 26 3.19 57.14% 102 Member
    Guerra Rehna 6 13 31.58% 87 25 3.48 36.36% 75 Member
    Han Shawn 8 6 57.14% 55 18 3.06 50.00% 66 eligible
    Hauptman Dustin 8 7 53.33% 63 21 3.00 33.33% 69 Member
    Hopkins Charles 19 10 65.52% 69 34 2.03 52.94% 152 Member
    Hoy Grace 5 4 55.56% 30 12 2.50 40.00% 42 Member
    Hubbell Piper 9 6 60.00% 46 15 3.07 44.44% 72 Member
    Hull Travis 14 25 35.90% 115 45 2.56 41.67% 159 Member
    Jackson Keisha 4 11 26.67% 35 15 2.33 33.33% 57 Member
    Jacobson Michael 5 10 33.33% 43 15 2.87 22.22% 60 eligible
    Kelly Zia 6 9 40.00% 49 18 2.72 33.33% 63 Member
    Kincaid Brad  10 9 52.63% 63 23 2.74 63.64% 87 Member
    Koehn London 25 15 62.50% 113 49 2.31 66.67% 195 Member
    Lashley K. J. 1 14 6.67% 50 14 3.57 0.00% 48 Member
    Lee Hannah 19 14 57.58% 88 37 2.38 59.09% 156 Member
    Loupe Eddie 18 21 46.15% 142 51 2.78 36.00% 181 Member
    Luna Hayley 24 12 66.67% 145 61 2.38 65.00% 186 Member
    Mantooth Matt 12 4 75.00% 43 20 2.15 70.00% 84 Member
    Martinez Eric 12 13 48.00% 94 29 3.24 46.67% 111 Member
    McEntire Lizzy 5 10 33.33% 46 15 3.07 33.33% 60 Member
    McFadden Sydney 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! 0 Member
    McManis Dylan 17 12 58.62% 83 35 2.37 58.82% 138 Member
    McNemee Rachel 8 11 42.11% 63 22 2.86 50.00% 81 Member
    Mitchell Tori 7 7 50.00% 50 21 2.38 25.00% 63 Member
    Moriarty Alex  11 14 44.00% 65 29 2.24 40.00% 108 Member
    Moshiri Vail 9 6 60.00% 35 17 2.06 77.78% 72 Member
    Norton Derek 6 14 30.00% 78 23 3.39 27.27% 78 Member
    Novinger Leah 5 10 33.33% 56 19 2.95 22.22% 60 eligible
    Odgers Chase 15 14 51.72% 101 37 2.73 55.56% 132 Member
    Osterhaus Stephan 11 10 52.38% 67 28 2.39 63.64% 96 Member
    Padgett Bradlea 16 19 45.71% 87 43 2.02 40.91% 153 Member
    Padia Luke 13 11 54.17% 62 28 2.21 57.14% 111 Member
    Pauls Lauren 18 21 46.15% 102 51 2.00 36.00% 181 Member
    Payton Adam 6 13 31.58% 104 27 3.85 18.18% 75 Member
    Peters Thomas 4 10 28.57% 62 18 3.44 25.00% 54 eligible
    Petrovic Stefan 33 14 70.21% 93 61 1.52 59.38% 240 Member
    Poettker Kavyn 16 13 55.17% 77 35 2.20 70.59% 135 Member
    Preut Kaitlyn 19 15 55.88% 88 37 2.38 50.00% 159 eligible
    Ramaley Matt 9 10 47.37% 57 23 2.48 36.36% 84 Member
    Ramos Gabby 8 7 53.33% 44 15 2.93 55.56% 69 Member
    Robbins Tiffany 9 6 60.00% 43 15 2.87 66.67% 72 Member
    Ross Dennis 1 14 6.67% 43 14 3.07 0.00% 48 Member
    Ross Morgan 16 24 40.00% 101 42 2.40 48.00% 168 Member
    Shelton Mariah 5 10 33.33% 50 19 2.63 22.22% 60 Member
    Silverstein Julia 15 11 57.69% 84 36 2.33 0.00% 131 Member
    Smoot Sarah 5 10 33.33% 46 15 3.07 33.33% 60 Member
    Spencer-Speirer Josie 11 15 42.31% 61 31 1.97 29.41% 111 Member
    Springe Ellis 17 12 58.62% 77 37 2.08 52.94% 138 Member
    Stevens Mark 19 17 52.78% 104 50 2.08 45.45% 173 Member
    Straub Allie 16 14 53.33% 71 32 2.22 55.56% 138 Member
    Straub Michael 12 12 50.00% 78 33 2.36 57.14% 108 Member
    Stringer Sarah 4 11 26.67% 50 16 3.13 25.00% 57 eligible
    Sturm Kelli 19 16 54.29% 94 43 2.19 59.09% 162 Member
    Waite Isabella 3 2 60.00% 15 5 3.00 33.33% 24 Member
    Webber-Johnson Aumy 3 11 21.43% 49 18 2.72 25.00% 51 Member
    Wolfe Logan 2 2 50.00% 27 8 3.38 50.00% 18
    Wyckoff Marcel 14 12 53.85% 99 33 3.00 61.54% 120 Member
    Ybarra Dani 8 7 53.33% 43 14 3.07 75.00% 69 Member
    Squad Totals 822 834 49.64% 5135 2022 2.54 7498 05/12/15
    Aff Wins 444 2011 57.79% 2008 45.61% Avg
    Aff Rds 808 2010 59.46% 2007 61.18% 56.71%
    Aff % 54.95% 2009 62.53% 2006 58.76%
    2005 51.62%
    Neg Wins 370 2011 46.60% 2008 41.32% Avg
    Neg Rds 840 2010 54.11% 2007 49.27% 45.80%
    Neg % 44.05% 2009 46.63% 2006 43.98%
    2005 38.69%
    Varsity Wins 410 2011 61.30% 2008 43.93% Avg
    Varsity Rds 799 2010 54.32% 2007 55.94% 51.14%
    Varsity % 51.31% 2009 53.35% 2006 49.31%
    2005 39.83%
    Nov Wins 412 2011 49.64% 2008 44.29% Avg
    Nov Rds 857 2010 61.99% 2007 53.04% 51.90%
    Nov % 48.07% 2009 58.87% 2006 53.11%
    2005 42.34%