• 2011-12 Statistics
     
     
     
    Name Wins Losses Win%. Speaks Ballots Spk Avg NFL Points NFL Eligible
    Afful Thomas 14 11 56.00% 88 31 2.84 117 Member
    Ahmed Mona 7 17 29.17% 86 27 3.19 93 Member
    Atkinson Demetrius 0 0 #DIV/0! 0 0 #DIV/0! 0
    Barr Carrie 7 7 50.00% 61 18 3.39 63 eligible
    Benton Nick 6 9 40.00% 42 15 2.80 63 eligible
    Berghout Frances 17 22 43.59% 135 46 2.93 168 Member
    Berkley Kyle 11 14 44.00% 93 32 2.91 108 Member
    Billings Keeli 7 8 46.67% 57 22 2.59 66 eligible
    Birt Anna 11 14 44.00% 72 24 3.00 108 Member
    Birt Yelena 12 12 50.00% 76 28 2.71 108 Member
    Braman Brooke 15 10 60.00% 53 28 1.89 120 Member
    Burney Elizabeth 4 6 40.00% 29 10 2.90 42 Member
    Cobb Clara 7 8 46.67% 40 15 2.67 66 Member
    DeFazio Cody 23 9 71.88% 105 49 2.14 169 Member
    DiVilbiss Jacob 16 13 55.17% 78 33 2.36 135 Member
    Drake Johnny 0 0 #DIV/0! 0 0 #DIV/0! 0
    Dunlap Eleanor 31 17 64.58% 121 59 2.05 237 Member
    Fell Kagen 7 8 46.67% 44 19 2.32 66 eligible
    Finley Matia 2 12 14.29% 84 26 3.23 48 eligible
    Fuller Spencer 8 7 53.33% 42 21 2.00 69 eligible
    Gaches Katie 16 9 64.00% 52 27 1.93 123 Member
    Ginsberg Alex  7 12 36.84% 70 23 3.04 78 Member
    Glanzman Alex 41 16 71.93% 137 84 1.63 308 Member
    Hilliard Alexandra 8 7 53.33% 30 15 2.00 69 Member
    Hopkins Charles 22 14 61.11% 124 50 2.48 178 Member
    Jackson Kiesha 6 4 60.00% 31 10 3.10 48 Member
    Jacobson Michael 8 12 40.00% 61 25 2.44 84 eligible
    Kitchen Tommy 19 10 65.52% 96 42 2.29 144 Member
    Koehn London 9 6 60.00% 36 15 2.40 72 Member
    Lee Hannah 17 15 53.13% 86 35 2.46 147 Member
    Lee Jason 22 19 53.66% 135 48 2.81 189 Member
    Loupe Edward 35 18 66.04% 214 81 2.64 274 Member
    Luna Hayley 25 18 58.14% 87 44 1.98 204 Member
    Mantooth Matt 6 9 40.00% 32 15 2.13 63 Member
    Martinez Eric 12 13 48.00% 70 24 2.92 111 Member
    McBride Kelsey 24 10 70.59% 87 46 1.89 174 Member
    McEntire Lizzy 4 11 26.67% 57 19 3.00 57 eligible
    McFadden Sydney 6 9 40.00% 43 19 2.26 63 Member
    Mikel Lexi 27 21 56.25% 153 63 2.43 225 Member
    Miller Michael 4 11 26.67% 60 17 3.53 57 eligible
    Norton Derek 6 8 42.86% 61 20 3.05 60 Member
    Nutt Jillian 6 9 40.00% 58 19 3.05 63 eligible
    Pauls Lauren 35 17 67.31% 141 80 1.76 271 Member
    Pitman Alex (f) 6 3 66.67% 51 20 2.55 45 eligible
    Pritchard Kendall 5 10 33.33% 50 18 2.78 60 eligible
    Ramer Hunter (f) 4 11 26.67% 60 21 2.86 57 eligible
    Ramos Gabby 6 8 42.86% 40 18 2.22 60 Member
    Reed Taryn 6 9 40.00% 54 19 2.84 63 Member
    Robbins Tiffany 8 7 53.33% 42 15 2.80 69 Member
    Rouse Dominca 4 10 28.57% 46 18 2.56 54 Member
    Sexton Miranda 5 10 33.33% 60 21 2.86 60 eligible
    Silverstein Julia 27 16 62.79% 101 56 1.80 210 Member
    Smoot Sarah 7 8 46.67% 40 15 2.67 66 eligible
    Stevens Mark 14 12 53.85% 51 27 1.89 120 Member
    Straub Allie 8 7 53.33% 37 14 2.64 69 Member
    Sturm Kelli 5 14 26.32% 48 25 1.92 72 Member
    Stussie Andrew 13 24 35.14% 109 43 2.53 150 Member
    Sumonja Shelby 9 6 60.00% 28 15 1.87 72 Member
    Tunget Megan 32 14 69.57% 197 76 2.59 248 Member
    VanMeter Justice 1 9 10.00% 33 10 3.30 33 eligible
    VonFeldt Jacob 10 12 45.45% 67 26 2.58 96 Member
    VonFeldt Sophia 26 21 55.32% 130 58 2.24 219 Member
    Waite Isabella 27 16 62.79% 147 56 2.63 210 Member
    Watson Maria 8 7 53.33% 63 23 2.74 69 eligible
    Wyckoff Marcel 16 14 53.33% 82 32 2.56 138 Member
    Yilmaz Ali 10 6 62.50% 45 17 2.65 78 Member
    Squad Totals
    827 736 52.91% 4808 1967 2.44 7226
    Aff Wins 449 2010 59.46%
    Aff Rds 777 2009 62.53%
    Aff % 57.79% 2008 45.61%
    2007 61.18%
    2006 58.76%
    2005 51.62%
    Neg Wins 356 2010 54.11%
    Neg Rds 764 2009 46.63%
    Neg % 46.60% 2008 41.32%
    2007 49.27%
    2006 43.98%
    2005 38.69%
    Varsity Wins 293 2010 54.32%
    Varsity Rds 478 2009 53.35%
    Varsity % 61.30% 2008 43.93%
    2007 55.94%
    2006 49.31%
    2005 39.83%
    Nov Wins 553 2010 61.99%
    Nov Rds 1114 2009 58.87%
    Nov % 49.64% 2008 44.29%
    2007 53.04%
    2006 53.11%
    2005 42.34%