• 2009-10 Statistics
     
     
    Name Wins Losses Win%. Speaks Ballots Spk Avg NFL Points NFL Eligible
    Barr Lauren 19 12 61.29% 86 37 2.32 150 Member
    Blann Rydell 3 2 60.00% 16 5 3.20 24
    Burkhart Nicole 22 11 66.67% 88 39 2.26 165 Member
    Casad Mattie 10 6 62.50% 40 16 2.50 78 eligible
    Demby Erica 12 9 57.14% 96 37 2.59 103 Member
    Dollar Orion 24 5 82.76% 71 41 1.73 159 Member
    Hermann Carlee 20 22 47.62% 125 46 2.72 186 Member
    Hicks Kayla 21 15 58.33% 83 39 2.13 171 eligible
    Johnson William 9 7 56.25% 47 20 2.35 75 Member
    Jordan Sean 1 4 20.00% 19 5 3.80 18
    Kitchen Thomas 17 9 65.38% 102 41 2.49 129 Member
    Lusk Hannah 25 24 51.02% 194 89 2.18 236 Member
    Martin Tony 16 18 47.06% 128 44 2.91 154 Member
    Matthewson Shelby 2 3 40.00% 16 5 3.20 21
    McBride Kelsey 19 17 52.78% 133 52 2.56 165 Member
    McFadden Nate 9 6 60.00% 39 15 2.60 72 Member
    Meissbach Paul 38 19 66.67% 208 95 2.19 297 Member
    Mosiman Kiely 26 7 78.79% 113 46 2.46 177 Member
    Olson-Kelly Molly 16 15 51.61% 118 47 2.51 145 Member
    Payne Jordan 17 19 47.22% 75 37 2.03 159 Member
    Payton Julia 17 22 43.59% 142 49 2.90 172 Member
    Pennewell Lucille 2 8 20.00% 48 14 3.43 36 Member
    Robbins Sammi 20 23 46.51% 244 81 3.01 203 Member
    Schwager Mariah 39 22 63.93% 228 97 2.35 312 Member
    Shelton Mikaela 7 13 35.00% 60 24 2.50 81 Member
    Simpson Nicole 8 7 53.33% 37 15 2.47 69 Member
    Stussie Andrew 13 17 43.33% 73 30 2.43 129 Member
    Tunget Megan 14 17 45.16% 90 32 2.81 135 Member
    VonFeldt Jacob 28 15 65.12% 110 51 2.16 213 Member
    Wingert Kailey 7 8 46.67% 43 14 3.07 66 Member
    Yilmaz Ali 22 10 68.75% 83 38 2.18 162 Member
    Squad Totals 503 392 56.20% 2955 1201 2.46 3557
    Aff Wins 287 2008 45.61%
    Aff Rds 459 2007 61.18%
    Aff % 62.53% 2006 58.76%
    2005 51.62%
    Neg Wins 194 2008 41.32%
    Neg Rds 416 2007 49.27%
    Neg % 46.63% 2006 43.98%
    2005 38.69%
    Varsity Wins 231 2008 43.93%
    Varsity Rds 433 2007 55.94%
    Varsity % 53.35% 2006 49.31%
    2005 39.83%
    Nov Wins 272 2008 44.29%
    Nov Rds 462 2007 53.04%
    Nov % 58.87% 2006 53.11%
    2005 42.34%