2016-2017 Statistics

  • Name   Wins Losses Win%. Speaks Ballots Spk Avg NFL Points
    Albertson Macie 14 22 38.89% 130 45 2.89 150
    Alt Hailey 9 6 60.00% 36 14 2.57 72
    Appelhanz Allison 17 8 68.00% 75 30 2.50 126
    Aqui Nikki 21 14 60.00% 110 41 2.68 168
    Ayon Joseph 7 8 46.67% 49 17 2.88 66
    Baker Siona 16 14 53.33% 87 32 2.72 138
    Balcazar Aurelia 9 16 36.00% 84 25 3.36 102
    Belt Violet 19 18 51.35% 113 40 2.83 168
    Castillo Hunter 9 6 60.00% 32 16 2.00 72
    Chaudhry Tehreem 13 10 56.52% 53 20 2.65 108
    Cremeen Chance 4 11 26.67% 49 20 2.45 57
    Crutchley Mercedes 3 2 60.00% 17 5 3.40 24
    Davidson Daniel 31 11 73.81% 89 46 1.93 219
    D'Ercole Anna 7 10 41.18% 42 17 2.47 72
    DeWitt Calvin 18 14 56.25% 87 33 2.64 150
    DeWitt Henry 13 12 52.00% 59 28 2.11 114
    Dickson Georgia 2 7 22.22% 37 13 2.85 33
    Dunn Bryce 20 11 64.52% 100 51 1.96 153
    Easum Sarah 8 7 53.33% 35 15 2.33 69
    Farris Louis 21 16 56.76% 95 43 2.21 174
    Fritzler Courtney 18 12 60.00% 85 34 2.50 144
    Fritzler Jay 27 10 72.97% 83 44 1.89 192
    Gleason Katie 14 6 70.00% 46 25 1.84 102
    Grammer J.D. 10 10 50.00% 49 22 2.23 90
    Grundstrom Anton 8 7 53.33% 42 18 2.33 69
    Guffey Chandler 9 6 60.00% 47 15 3.13 72
    Guo Emily 13 13 50.00% 86 33 2.61 117
    Heckman Alex 9 6 60.00% 36 16 2.25 72
    House Nicole 3 7 30.00% 25 10 2.50 39
    Hoy Jackson 18 14 56.25% 67 33 2.03 150
    Hwang Sungho 20 11 64.52% 113 51 2.22 153
    Iskandrani Samir 5 10 33.33% 46 15 3.07 60
    Kimura Chisato 19 23 45.24% 182 61 2.98 183
    King Parker 9 6 60.00% 36 17 2.12 72
    King Spencer 8 12 40.00% 76 26 2.92 84
    Krambeer Sarah 16 15 51.61% 87 38 2.29 141
    Lehrman Jacob 5 10 33.33% 54 21 2.57 60
    Levandowski Lakota 5 10 33.33% 56 19 2.95 60
    Liebegott Hanna 24 13 64.86% 67 38 1.76 183
    Liljestrom Lois 2 7 22.22% 42 13 3.23 33
    Malin Jack 10 5 66.67% 64 18 3.56 75
    Mardis Lazlo 6 7 46.15% 50 16 3.13 57
    May A.J. 4 11 26.67% 53 15 3.53 57
    McKinney Madison 14 3 82.35% 58 20 2.90 93
    Miller Jacob 8 7 53.33% 46 15 3.07 69
    Mishra Apramay 23 12 65.71% 154 56 2.75 174
    Monninger Spencer 13 7 65.00% 48 22 2.18 99
    Monninger Sydney 16 9 64.00% 57 29 1.97 123
    Monninger Trevor 4 11 26.67% 66 20 3.30 57
    Moulton Lex 32 14 69.57% 119 56 2.13 234
    Nichols J'Den 5 10 33.33% 53 15 3.53 60
    Nikolov Rachel 7 8 46.67% 38 15 2.53 66
    Noline Andrew 20 27 42.55% 106 52 2.04 201
    Oberzan Declan 7 8 46.67% 48 15 3.20 66
    Petrovic Vera 21 15 58.33% 117 55 2.13 171
    Racy Vanya 11 14 44.00% 59 25 2.36 108
    Redd Anoosha 23 12 65.71% 69 41 1.68 174
    Redmond Carson 18 13 58.06% 114 40 2.85 147
    Rose Haylee 20 26 43.48% 138 55 2.51 198
    Ruder Mackenzie 18 14 56.25% 98 38 2.58 150
    Singleton Ziarhe 3 7 30.00% 30 9 3.33 39
    Smith Bridget 23 11 67.65% 110 53 2.08 171
    Smith Bryce 8 12 40.00% 48 20 2.40 84
    Smith J.J. 10 5 66.67% 37 15 2.47 75
    Smokowski Cesar 7 8 46.67% 46 17 2.71 66
    Spencer-Speirer Orion 5 10 33.33% 46 19 2.42 60
    Stussie Noah 8 7 53.33% 49 18 2.72 69
    Treff Abbie 18 10 64.29% 52 25 2.08 138
    Turner Sami 23 12 65.71% 120 41 2.93 174
    Vasquez Amelia 30 18 62.50% 105 54 1.94 234
    Wagler Gabe 2 8 20.00% 36 10 3.60 36
    Wallen Andrew 5 10 33.33% 29 15 1.93 60
    Walthall Emily 11 9 55.00% 47 22 2.14 93
    Walther Claire 20 26 43.48% 158 73 2.16 198
    Wertin Jon 8 7 53.33% 32 15 2.13 69
    Williams Banner 18 12 60.00% 68 34 2.00 144
    Wroczynski Patrick 8 7 53.33% 39 17 2.29 69
    Younger Jaiden 5 10 33.33% 41 15 2.73 60
                     
    Squad Totals 995 853 53.84% 5352 2190 2.44 8529